<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Game Plan &#187; Slump-Busting</title>
	<atom:link href="http://totalgameplan.com/category/slump-busting/feed/" rel="self" type="application/rss+xml" />
	<link>http://totalgameplan.com</link>
	<description>Putting Great Ideas Into Practice</description>
	<lastBuildDate>Thu, 10 May 2012 12:53:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great Excuses</title>
		<link>http://totalgameplan.com/2012/05/09/3171/</link>
		<comments>http://totalgameplan.com/2012/05/09/3171/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:06:42 +0000</pubDate>
		<dc:creator>Coach Tully</dc:creator>
				<category><![CDATA[Beating the Odds]]></category>
		<category><![CDATA[Coaching Tips]]></category>
		<category><![CDATA[How to Win]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Mental Game]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Peak Performance]]></category>
		<category><![CDATA[Slump-Busting]]></category>
		<category><![CDATA[Working Smart]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[annual rainfall]]></category>
		<category><![CDATA[Juneau]]></category>
		<category><![CDATA[The Improvement Factor: How Winners Turn Practice into Success]]></category>

		<guid isPermaLink="false">http://totalgameplan.com/2012/05/09/3171/</guid>
		<description><![CDATA[A few summers ago, my daughter and I were headed for an open-air  concert.
We had tickets on the lawn, while much of the crowd &#8212; and the band &#8212; would be under shelter.
That meant that the show would go on, despite the wind, rain, thunder and lightning.
We could barely see as we drove. We [...]]]></description>
			<content:encoded><![CDATA[<p>A few summers ago, my daughter and I were headed for an open-air  concert.</p>
<p>We had tickets on the lawn, while much of the crowd &#8212; and the band &#8212; would be under shelter.</p>
<p>That meant that the show would go on, despite the wind, rain, thunder and lightning.</p>
<p>We could barely see as we drove. We stopped once. We listened on the radio for any hope that the storm would pass.</p>
<p>There’s just one thing we didn’t do. We never said one word about turning around and going home. We wanted to see the show, and gave no thought to not seeing it. And we saw it!</p>
<p>Funny thing about that storm. If we had been going to school, to work or on an annoying errand, it would have been a perfect excuse not to go.</p>
<p>It’s the same way with you. Lots of the reasons you give yourself for not doing something are just excuses.</p>
<p>In Juneau, Alaska, where it rains about 220 days per year, the people say they never postpone an event because of bad weather. If they did, they could never get anything done. They don’t use weather as an excuse.</p>
<p>Back to the concert for a moment. I can&#8217;t recall exactly, but I&#8217;m sure that those of us who made it to the show were congratulating each other on our perseverance. There&#8217;s just one thing wrong with that picture. Real achievement doesn&#8217;t come from doing the things you want to do. It comes from doing the things you need to do. No excuses.</p>
<p>How about you? When you decide not to do something, do you have a reason or an excuse?</p>
<p>*** *** ***</p>
<p>Are you improving faster than your opponents are? Make sure with &#8220;The Improvement Factor: How Winners Turn Practice into Success.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://totalgameplan.com/2012/05/09/3171/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-setting Your Limits</title>
		<link>http://totalgameplan.com/2012/04/30/re-setting-your-limits/</link>
		<comments>http://totalgameplan.com/2012/04/30/re-setting-your-limits/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:57:25 +0000</pubDate>
		<dc:creator>Coach Tully</dc:creator>
				<category><![CDATA[Beating the Odds]]></category>
		<category><![CDATA[Coaching Tips]]></category>
		<category><![CDATA[Deliberate Practice]]></category>
		<category><![CDATA[How to Win]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Mental Game]]></category>
		<category><![CDATA[Mind-Body Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Peak Performance]]></category>
		<category><![CDATA[Slump-Busting]]></category>
		<category><![CDATA[Sports Lessons]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Working Smart]]></category>
		<category><![CDATA[comfort zone]]></category>
		<category><![CDATA[Dave Cross]]></category>
		<category><![CDATA[Denis Waitley]]></category>
		<category><![CDATA[Garrett Weber-Gale]]></category>
		<category><![CDATA[Navy SEALS]]></category>
		<category><![CDATA[peak formance]]></category>
		<category><![CDATA[Ten Things Great Coaches Know]]></category>
		<category><![CDATA[the Improvement Factor]]></category>
		<category><![CDATA[U.S. Olympians]]></category>
		<category><![CDATA[Zack Rialey]]></category>

		<guid isPermaLink="false">http://totalgameplan.com/2012/04/30/re-setting-your-limits/</guid>
		<description><![CDATA[Comfort is the enemy of growth. Navy SEALS know that, and they’re teaching it to U.S. Olympians.
&#8220;We&#8217;re going to re-set your baseline today,&#8221; a SEAL tells a group of athletes as they embark on a grueling session to test and expand their limits.
Olympians and SEALS are just like the rest of us. They have limits [...]]]></description>
			<content:encoded><![CDATA[<p>Comfort is the enemy of growth. Navy SEALS know that, and they’re teaching it to U.S. Olympians.</p>
<p>&#8220;We&#8217;re going to re-set your baseline today,&#8221; a SEAL tells a group of athletes as they embark on a grueling session to test and expand their limits.</p>
<p>Olympians and SEALS are just like the rest of us. They have limits to their ability to endure discomfort, pain and frustration. The difference comes in the way they handle those limits. Their life is a struggle to re-set boundaries.</p>
<p>That’s what brought them to SEALS training, with its freezing water, rolls in the dirt, and heavy loads to lift, as detailed in this <a href="http://www.usatoday.com/sports/olympics/story/2012-04-16/navy-seals-olympics/54506732/1">article</a> from USA Today.</p>
<p>&#8220;We push in our training,&#8221; says Zack Railey, a 2008 Olympic silver medalist in sailing, &#8220;but this was just a totally different type of physical and mental exhaustion.&#8221;</p>
<p>Olympic gold medalist Garrett Weber-Gale went through the training with Michael Phelps and other swimmers in 2009.  “I guess what I took away from that was the human body can always achieve more than we believe,” she said. “And that&#8217;s controlled purely by our minds.&#8221;</p>
<p>You may never play in the Olympics, but you can compete against the most important foe of all &#8212; yourself. You can become a SEAL or an Olympian in the way you struggle with the things that are holding you back.</p>
<p>As peak performance expert Dave Cross has written, all the things you want lie outside your comfort zone.</p>
<p>“You must break out of your current comfort zone and become comfortable with the unfamiliar and the unknown,” said Denis Waitley.<br />
Don’t wait for a Navy SEAL to re-set your limits. Start doing it yourself today!</p>
<p>*** *** *** ***</p>
<p>Would you like to improve at what you do? “The Improvement Factor: How Winners Turn Practice into Success” can show you how! Are you a coach? “Ten Things Great Coaches Know” can make you a better one.</p>
]]></content:encoded>
			<wfw:commentRss>http://totalgameplan.com/2012/04/30/re-setting-your-limits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wayne Gretzky and Practice</title>
		<link>http://totalgameplan.com/2012/01/26/wayne-gretzky-and-practice/</link>
		<comments>http://totalgameplan.com/2012/01/26/wayne-gretzky-and-practice/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:58:01 +0000</pubDate>
		<dc:creator>Coach Tully</dc:creator>
				<category><![CDATA[Coaching Tips]]></category>
		<category><![CDATA[Deliberate Practice]]></category>
		<category><![CDATA[How to Win]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Mental Game]]></category>
		<category><![CDATA[Mind-Body Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Peak Performance]]></category>
		<category><![CDATA[Slump-Busting]]></category>
		<category><![CDATA[Sports Lessons]]></category>
		<category><![CDATA[Working Smart]]></category>
		<category><![CDATA[1980 U.S. Olympic hockey team]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Ten Things Great Coaches Know]]></category>
		<category><![CDATA[Total Game Plan]]></category>
		<category><![CDATA[U.S. hockey Olympians]]></category>
		<category><![CDATA[Walter Gretzky]]></category>
		<category><![CDATA[Wayne Gretzky]]></category>
		<category><![CDATA[Winner's Workshops]]></category>

		<guid isPermaLink="false">http://totalgameplan.com/2012/01/26/wayne-gretzky-and-practice/</guid>
		<description><![CDATA[On Wayne Gretzky’s birthday &#8212; he turns 51 today &#8212; I always think of practice and of Gretzky’s father, Walter.
One day, when Wayne Gretzky was already the greatest hockey player in the world, he was practicing with his team, the Edmonton Oilers. Walter watched from the stands.
Afterwards, the two drove home together.
“You just wasted two [...]]]></description>
			<content:encoded><![CDATA[<p>On <a href=" http://en.wikipedia.org/wiki/Wayne_Gretzky">Wayne Gretzky’s</a> birthday &#8212; he turns 51 today &#8212; I always think of practice and of Gretzky’s father, Walter.</p>
<p>One day, when Wayne Gretzky was already the greatest hockey player in the world, he was practicing with his team, the Edmonton Oilers. Walter watched from the stands.</p>
<p>Afterwards, the two drove home together.</p>
<p>“You just wasted two hours of your life,” Walter Gretzky told his son. “If you’re going to practice, then do it right.”</p>
<p>No word on what happened the rest of the ride home. Maybe there was a sullen silence.</p>
<p>But Walter Gretzky’s comments are a reminder that even the world’s best need a wake-up call now and then. It can come from a coach, a family member, or an unexpected loss. That’s what happened to the Soviet hockey team when the U.S. Olympians defeated them in 1980.</p>
<p>Performers must be, in the words of golfer Bobby Jones, “everlastingly on the lookout against the self.”</p>
<p>Slumps often begin when things are going well. When results are good, performers never notice little flaws creeping into their game. The flaws only get discovered when results begin to fall.</p>
<p>Walter Gretzky knew his son well enough to know whether or not he was working hard. Trouble is, as Dallas Mavericks owner Mark Cuban has said, you can fool yourself about how hard you are working.</p>
<p>Don’t fool yourself about your practice ethic.</p>
<p>*** *** *** ***<br />
TotalGamePlan offers <a href="http://totalgameplan.com/camps/">Winner’s Workshops </a>for schools, sports teams and businesses. The emphasis is on motivation, skill-building and teamwork. To bring a Winner’s Workshop to your group, just email coachtully@totalgameplan.com or call (973) 800-5836. To order a copy of “<a href="  http://10thingsgreatcoachesknow.com/">Ten Things Great Coaches Know</a>,” click here.</p>
]]></content:encoded>
			<wfw:commentRss>http://totalgameplan.com/2012/01/26/wayne-gretzky-and-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How J.J. Watt Did It</title>
		<link>http://totalgameplan.com/2012/01/08/how-j-j-watts-did-it/</link>
		<comments>http://totalgameplan.com/2012/01/08/how-j-j-watts-did-it/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:31:16 +0000</pubDate>
		<dc:creator>Coach Tully</dc:creator>
				<category><![CDATA[Beating the Odds]]></category>
		<category><![CDATA[How to Win]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Mental Game]]></category>
		<category><![CDATA[Mind-Body Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Peak Performance]]></category>
		<category><![CDATA[Slump-Busting]]></category>
		<category><![CDATA[Sports Lessons]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Working Smart]]></category>
		<category><![CDATA[Andy Dalton]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Houston Texas]]></category>
		<category><![CDATA[NFL playoffs]]></category>
		<category><![CDATA[practice habits]]></category>
		<category><![CDATA[Wade Phillips]]></category>
		<category><![CDATA[Wild-Card Saturday]]></category>

		<guid isPermaLink="false">http://totalgameplan.com/2012/01/08/how-j-j-watts-did-it/</guid>
		<description><![CDATA[Not long ago, J.J. Watt was delivering pizzas for a living. Yesterday he delivered one of the biggest plays of Wild Card Saturday.
Watt intercepted an Andy Dalton pass and returned it for a touchdown, leading the Houston Texans past the Cincinnati Bengals in the first game of the NFL playolffs.
Watt’s, play according to Houston defensive [...]]]></description>
			<content:encoded><![CDATA[<p>Not long ago, J.J. Watt was delivering pizzas for a living. Yesterday he delivered one of the biggest <a href="http://blog.chron.com/ultimatetexans/2012/01/watt-led-defense-gets-best-of-bengals-dalton/">plays</a> of Wild Card Saturday.</p>
<p>Watt intercepted an Andy Dalton pass and returned it for a touchdown, leading the Houston Texans past the Cincinnati Bengals in the first game of the NFL playolffs.</p>
<p>Watt’s, play according to Houston defensive coordinator Wade Phillips, came from hours and hours of the right kind of practice.</p>
<p>&#8220;When you do it practice, you&#8217;ll do it in the games,&#8221; Phillips said, referring to Watt&#8217;s exceptional practice habits. &#8220;You’d be surprised how many times he’s done the exact same thing in practice. We were probably surprised he hadn’t done it (in a game) before.”</p>
<p>&#8220;He does it every day in practice.&#8221;</p>
<p>Not so long ago, Watt wasn’t working with the kind of focus that he’s shown recently. His early college career was spotty, and he found himself down in the dumps and delivering pizzas. At a certain point, he regained his motivation and realized he didn’t want to be a pizza guy for the rest of his life.</p>
<p>He won’t. He got his career back in order, was drafted in the first round by the Texans, and practiced with fanatical attention to batting down passes. All the practice added up.</p>
<p>Ed Smith, best-selling author and creator of the One Minute Motivator, says, “Your short-term actions multiplied by time equal your long-term accomplishments.”</p>
<p>That certainly is true in Watt&#8217;s case.</p>
]]></content:encoded>
			<wfw:commentRss>http://totalgameplan.com/2012/01/08/how-j-j-watts-did-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Great 2012</title>
		<link>http://totalgameplan.com/2011/12/30/how-to-create-a-great-2012/</link>
		<comments>http://totalgameplan.com/2011/12/30/how-to-create-a-great-2012/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:57:46 +0000</pubDate>
		<dc:creator>Coach Tully</dc:creator>
				<category><![CDATA[Beating the Odds]]></category>
		<category><![CDATA[Deliberate Practice]]></category>
		<category><![CDATA[How to Win]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Mental Game]]></category>
		<category><![CDATA[Mind-Body Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Peak Performance]]></category>
		<category><![CDATA[Slump-Busting]]></category>
		<category><![CDATA[Sports Lessons]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Working Smart]]></category>
		<category><![CDATA[ball in Times Square]]></category>
		<category><![CDATA[Comedy Central]]></category>
		<category><![CDATA[Dick Clark]]></category>
		<category><![CDATA[goal-setting]]></category>
		<category><![CDATA[Happy New Year]]></category>
		<category><![CDATA[John Tortorella]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[New Year's Resolutions]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Pro Bowl]]></category>
		<category><![CDATA[self-assessment]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://totalgameplan.com/2011/12/30/how-to-create-a-great-2012/</guid>
		<description><![CDATA[What can you do to make 2012 your best year yet?
It all begins in the few precious hours before Dick Clark comes on TV and the ball comes down in Times Square. With one fun exercise you can create a year to remember.
Just use the Banquet Technique. It comes in three steps.
First, imagine that this [...]]]></description>
			<content:encoded><![CDATA[<p>What can you do to make 2012 your best year yet?</p>
<p>It all begins in the few precious hours before Dick Clark comes on TV and the ball comes down in Times Square. With one fun exercise you can create a year to remember.</p>
<p>Just use the Banquet Technique. It comes in three steps.</p>
<p>First, imagine that this time next year you are a guest at a banquet that celebrates your achievements. Imagine what you would like the speaker to say. Be as specific and vivid as possible. What did you accomplish? Who was with you? How did it feel? How did it look? Enjoy this exercise. Hear the speaker. See the look of admiration from others at the banquet. It’s like goal-setting, except that in your mind it has already happened. So visualize as richly and deeply as you can. There is no cost to dream. For instance, if you&#8217;re a college football player, picture yourself in the NFL. If you&#8217;re in the NFL, picture yourself headed to the Pro Bowl. If you&#8217;re an entertainer, imagine yourself performing with Katy Perry. If you&#8217;re an up-and-coming comic like my friend Logan Hobson, see yourself on Comedy Central. Seeing such a dazzling future will motivate you</p>
<p>Second, take stock of where you are right now. How far are you from where you want to be? As peak performance coach Dave Cross likes to say, “The road to improvement begins with an honest self-assessment.” New York Rangers Coach John Tortorella asks his players to assess themselves constantly. There’s no point in  fooling yourself. This is a private exercise; there’s no one there to judge you.</p>
<p>Third, develop a strategy that will take you from where you are to where you want to be. Here’s a hint: Success is simple. (Not easy, simple.) Usually you can create a great future by identifying ONE thing that you must do every day, then making sure you DO it. If you want to call it a New Year’s Resolution, OK.</p>
<p>Chose the one thing that suits you. For me, that one thing is blogging. For others it may be diet, regular exercise, daily attendance at AA meetings. Give it some thought. Remember, champions identify what needs to be done and make sure it gets done.</p>
<p>To summarize, see the future you want. Assess where you are now. Develop a plan to get from where you are to where you want to be.</p>
<p>Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://totalgameplan.com/2011/12/30/how-to-create-a-great-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Pumpkin Shortage Means to You</title>
		<link>http://totalgameplan.com/2011/09/18/what-the-pumpkin-shortage-means-to-you/</link>
		<comments>http://totalgameplan.com/2011/09/18/what-the-pumpkin-shortage-means-to-you/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 13:46:11 +0000</pubDate>
		<dc:creator>Coach Tully</dc:creator>
				<category><![CDATA[How to Win]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Slump-Busting]]></category>
		<category><![CDATA[Sports Lessons]]></category>
		<category><![CDATA[Working Smart]]></category>
		<category><![CDATA[cause and effect]]></category>
		<category><![CDATA[Christmas pumpkin pie]]></category>
		<category><![CDATA[Halloween jack-o-lanterns]]></category>
		<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[Newton's law of gravity]]></category>
		<category><![CDATA[pumpkin farmers]]></category>
		<category><![CDATA[pumpkin patches]]></category>
		<category><![CDATA[pumpkin shortage]]></category>
		<category><![CDATA[Thanksgiving pumpkin pie]]></category>
		<category><![CDATA[The Butterfly Effect]]></category>

		<guid isPermaLink="false">http://totalgameplan.com/2011/09/18/what-the-pumpkin-shortage-means-to-you/</guid>
		<description><![CDATA[The price of your Halloween jack-o-lantern just went up. So did the tab for your Thanksgiving and Christmas pumpkin pie.
That’s because Hurricane Irene wiped out hundreds of pumpkin patches in the northeastern states.
No one (except the pumpkin farmers and distributors) thought much about pumpkins when Irene was causing massive flood damage. There were bigger things [...]]]></description>
			<content:encoded><![CDATA[<p>The price of your Halloween jack-o-lantern just went up. So did the tab for your Thanksgiving and Christmas pumpkin pie.</p>
<p>That’s because Hurricane Irene wiped out hundreds of pumpkin patches in the northeastern states.</p>
<p>No one (except the pumpkin farmers and distributors) thought much about pumpkins when Irene was causing massive flood damage. There were bigger things to worry about.</p>
<p>But now that the immediate storm has passed, we are seeing the subtle effects of nature’s fury. And a <a href="http://www.cbsnews.com/stories/2011/09/17/national/main20107815.shtml">pumpkin shortage</a> is one of them.</p>
<p>It’s a reminder that we live in a world of cause and effect. The things that you think, say and do really matter. Even if you’re not paying attention, these things have consequences down the road.</p>
<p>Take a baseball player’s hitting slump. It’s often the result of a flaw that has gradually slipped into the swing. This flaw may not show up until long after it begins. That’s why you must pay close attention to details.</p>
<p>Dr. Carl McGown, an internationally respected volleyball coach, says, “There are no little things.”</p>
<p>There is even a term for this. It’s called “The Butterfly Effect.” It means that the flap of a butterfly’s wings on one side of the world can affect a hurricane on the other.</p>
<p>And long before “The Butterfly Effect,” there was Sir Isaac Newton saying that every point mass in the universe affects every other point mass.</p>
<p>So whether you’re talking about pumpkins, butterflies or Newton, you’ve got to be careful about how you flap your wings.</p>
<p>*** *** *** *** ***</p>
<p>Mike Tully coaches athletes, businesses and teams on how to improve. You can reach him at (973) 800-5836.</p>
]]></content:encoded>
			<wfw:commentRss>http://totalgameplan.com/2011/09/18/what-the-pumpkin-shortage-means-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results or Reasons?</title>
		<link>http://totalgameplan.com/2010/07/17/results-or-reasons-2/</link>
		<comments>http://totalgameplan.com/2010/07/17/results-or-reasons-2/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 15:21:35 +0000</pubDate>
		<dc:creator>Coach Tully</dc:creator>
				<category><![CDATA[Beating the Odds]]></category>
		<category><![CDATA[Deliberate Practice]]></category>
		<category><![CDATA[How to Win]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Mental Game]]></category>
		<category><![CDATA[Mind-Body Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Peak Performance]]></category>
		<category><![CDATA[Slump-Busting]]></category>
		<category><![CDATA[Sports Lessons]]></category>
		<category><![CDATA[Working Smart]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Tn Things Great Coaches Know]]></category>
		<category><![CDATA[Verona Community Center]]></category>
		<category><![CDATA[Verona NJ]]></category>

		<guid isPermaLink="false">http://totalgameplan.com/2010/07/17/results-or-reasons-2/</guid>
		<description><![CDATA[We just finished a TotalGamePlan volleyball camp with 16 young women at the Verona Community Center in Verona, N.J.
The week went well, except for one drill. No one had any energy. No one seemed to want to improve. So not wanting to have a losing drill, the coaches made it a learning drill.
Calling the girls [...]]]></description>
			<content:encoded><![CDATA[<p>We just finished a TotalGamePlan volleyball camp with 16 young women at the Verona Community Center in Verona, N.J.</p>
<p>The week went well, except for one drill. No one had any energy. No one seemed to want to improve. So not wanting to have a losing drill, the coaches made it a learning drill.</p>
<p>Calling the girls in, we asked this question: Would you rather have results or reasons?</p>
<p>It’s an important question for anyone who wants to accomplish anything worthwhile. Reasons are always easier than results. It’s always easier to find reasons why something DIDN’T happen than to have the toughness to make sure it DOES happen.</p>
<p>You can be sure that fans of the Miami Heat want results now that LeBron James has joined their team. No one wants reasons.</p>
<p>To illustrate the point about results and reasons, we asked the girls at our camp to start listing REASONS why the drill didn’t go well. Here are some of their answers:</p>
<p>It’s too hot.</p>
<p>It’s too hard.</p>
<p>It’s too unfamiliar.</p>
<p>The other girl keeps messing it up.</p>
<p>I don’t like this drill.</p>
<p>I don’t see why this drill is important.</p>
<p>Pretty soon we had filled up the whiteboard with all reasons why we hadn’t done well. There were lots of reasons, and few results.</p>
<p>No matter what you’re doing in life, this question about reasons and results can guide and challenge you. Let’s say you’re a student who has been assigned some summer reading. At the end of summer vacation, will you have results or reasons? How about New Year’s and your resolutions? One week into January, will you have results or reasons?</p>
<p>One other thing: Do you suppose winners have results or reasons?</p>
<p>Coach Tully and Gary Pritchard have teamed up to produce the book: “Ten Things Great Coaches Know.” It’s available at:<br />
http://www.tenthingsgreatcoachesknow.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://totalgameplan.com/2010/07/17/results-or-reasons-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Strong Warmup</title>
		<link>http://totalgameplan.com/2010/05/07/a-strong-warmup/</link>
		<comments>http://totalgameplan.com/2010/05/07/a-strong-warmup/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:05:24 +0000</pubDate>
		<dc:creator>Coach Tully</dc:creator>
				<category><![CDATA[Deliberate Practice]]></category>
		<category><![CDATA[How to Win]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Mental Game]]></category>
		<category><![CDATA[Mind-Body Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Peak Performance]]></category>
		<category><![CDATA[Slump-Busting]]></category>
		<category><![CDATA[Sports Lessons]]></category>
		<category><![CDATA[Working Smart]]></category>
		<category><![CDATA[Larry Bird]]></category>
		<category><![CDATA[practice focus]]></category>
		<category><![CDATA[practice habits]]></category>
		<category><![CDATA[practice warmup]]></category>
		<category><![CDATA[warmup focus]]></category>

		<guid isPermaLink="false">http://totalgameplan.com/2010/05/07/a-strong-warmup/</guid>
		<description><![CDATA[The other day, with practice only about 10 minutes old, I spoke to some players about their work habits. One of the players protested.
“But that was only warmup,” she said.
Only warmup?
What could be more important than a strong warmup?
Warmup sets the tone &#8212; physically, mentally and emotionally &#8212; for what will come in the rest [...]]]></description>
			<content:encoded><![CDATA[<p>The other day, with practice only about 10 minutes old, I spoke to some players about their work habits. One of the players protested.</p>
<p>“But that was only warmup,” she said.</p>
<p>Only warmup?</p>
<p>What could be more important than a strong warmup?</p>
<p>Warmup sets the tone &#8212; physically, mentally and emotionally &#8212; for what will come in the rest of the practice.</p>
<p>If your warmup is sloppy, chances are the rest of the practice will be, too.</p>
<p>If the warmup cuts corners, or lacks attention to detail, then what are the odds the practice will get any better from that point?</p>
<p>On the other hand, if you approach practice with a will and an aim to improve, you increase your odds of achieving that improvement.</p>
<p>“I don&#8217;t know if I practiced more than anybody, but I sure practiced enough,” basketball Hall of Famer Larry Bird said. “I still wonder if somebody &#8212; somewhere &#8212; was practicing more than me.”</p>
<p>But it was more than the AMOUNT Bird practiced that made him great. It was the WAY he practiced. He never gave away a single shot. Never allowed himself to get sloppy.</p>
<p>And you can bet that included his warmup.</p>
]]></content:encoded>
			<wfw:commentRss>http://totalgameplan.com/2010/05/07/a-strong-warmup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clubhouse Chemistry</title>
		<link>http://totalgameplan.com/2010/02/03/clubhouse-chemistry/</link>
		<comments>http://totalgameplan.com/2010/02/03/clubhouse-chemistry/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:01:20 +0000</pubDate>
		<dc:creator>Coach Tully</dc:creator>
				<category><![CDATA[Beating the Odds]]></category>
		<category><![CDATA[How to Win]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Mental Game]]></category>
		<category><![CDATA[Mind-Body Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Peak Performance]]></category>
		<category><![CDATA[Slump-Busting]]></category>
		<category><![CDATA[Sports Lessons]]></category>
		<category><![CDATA[Working Smart]]></category>
		<category><![CDATA[team-building]]></category>
		<category><![CDATA[bad chemistry]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[clubhouse chemistry]]></category>
		<category><![CDATA[good chemistry]]></category>
		<category><![CDATA[Rajon Rondo]]></category>

		<guid isPermaLink="false">http://totalgameplan.com/2010/02/03/clubhouse-chemistry/</guid>
		<description><![CDATA[No matter what they major in during college years, coaches need some sense of chemistry. Not molecular chemistry, but human chemistry.
Relationships mean everything to sports teams. Bad chemistry has doomed many a dream. Great chemistry can produce what seems to be an overachieving team.
This subject comes up because of a report from ESPNBoston.com that Rajon [...]]]></description>
			<content:encoded><![CDATA[<p>No matter what they major in during college years, coaches need some sense of chemistry. Not molecular chemistry, but human chemistry.</p>
<p>Relationships mean everything to sports teams. Bad chemistry has doomed many a dream. Great chemistry can produce what seems to be an overachieving team.</p>
<p>This subject comes up because of a <a href="http://sports.espn.go.com/boston/nba/news/story?id=4883285">report</a> from ESPNBoston.com that Rajon Rondo is hinting at trouble in the Boston Celtics locker room.</p>
<p>&#8220;We gotta make a change and do something about it quick,&#8221; Rondo was quoted as saying. &#8220;Not a trade or anything, but just making some changes in the locker room, amongst ourselves. Every guy has to look in the mirror and hold themselves accountable.&#8221;</p>
<p>No matter what level you’re coaching on, chemistry can be an issue. Human nature is the same whether you’re talking high school sports or the highest pro level.</p>
<p>Jealousy, laziness, and ego can all come into play. Some people give; some people receive. Sometimes the problems can be addressed with a clubhouse meeting, sometimes they fester all season.</p>
<p>Good coaches keep an eye on clubhouse chemistry, and do all they can to promote a team-first atmosphere. It won’t always work, but you’ve got to keep trying.</p>
]]></content:encoded>
			<wfw:commentRss>http://totalgameplan.com/2010/02/03/clubhouse-chemistry/feed/</wfw:commentRss>
